If you need to be transferred, how can I take that bus ??
2 thoughts on “How many times do you have from Fuquan Station from Guizhou to Changsha, Hunan?”
Leave a Comment
You must be logged in to post a comment.
If you need to be transferred, how can I take that bus ??
You must be logged in to post a comment.
There is no time to query the travers that can be reached directly -from Fuquan to Changsha
Departure car, Fuquan departure, arrival in Guangzhou, travel distance
k66/k63 (Guiyang-Guangzhou) 16:57 11:24 18 hours 31 minutes 1424
/1261 (Guangzhou-Yantai) 14:15 22:57 8 hours 42 minutes 707
1296/1297 (Guangzhou-Yinchuan) 19:17 05:03 9 hours 46 minutes 707
k9064/k9065 (Shenzhen West- Tongren) 14:06 22:06 8 hours 09 minutes 707
k9008 (Shenzhen West-Yueyang) 20:09 04:18 8 hours 26 minutes 707
k9076 (Shenzhen-Changde) 21:35 05:50 8 8 8 Hill 34 minutes 707
k9018 (Shenzhen-Changsha) 22:46 06:43 8 hours 11 minutes 707
k9078 (Guangzhou-Yiyang) 09:26 17:52 8 hours 26 minutes 707
k770/k767/k767 (Guangzhou-Hanzhong) 09:58 18:27 8 hours 29 minutes 707
k802 (Guangzhou-Wuchang) 16:18 00:31 8 hours 13 minutes 707
k9002 (Guangzhou-Yueyang) 17:18 03: 32 10 hours 14 minutes 707
k756/k757 (Guangzhou-Luoyang) 19:10 03:47 8 hours 37 minutes 707
k9072/k9073 (Guangzhou-Zhangjiajie) 20:03 04:07 8 hours 04 minutes 707 707 707 707 707 707 707 707 707 707 707 707 707 707 707 707 707 707 707 707 707 707 707 707
k9016 (Guangzhou-Changsha) 22:02 06:22 8 hours 20 minutes 707
k9006 (Guangzhou-Yueyang) 22:39 07:02 8 hours 23 minutes 707
k9020 (Guangzhou-Changsha) 23 : 17 08:10 8 hours and 53 minutes 707
L9244 (Guangzhou-Yueyang) 22:52 08:55 10 hours 03 minutes 707
k10 (Guangzhou-Xinyang) 17:50 03:39 9 hours 49 minutes 707 707 707 707
k82/k83 (Guangzhou-Xi'an) 14:38 22:45 8 hours 07 minutes 707
T90 (Guangzhou-Shijiazhuang) 18:45 01:52 7 hours 07 minutes 707
2508 (Guangzhou-Xinyang-Xinyang Cure 13:38 23:04 9 hours 26 minutes 707
k226/k227 (Guangzhou-Lanzhou) 20:48 05:30 8 hours 42 minutes 707
k356/k357 (Guangzhou-Chongqing North) 10:50 19: 05 8 hours 15 minutes 707
T120 (Guangzhou-Wuchang) 20:55 03:56 7 hours 01 minutes 707
T180 (Guangzhou-Jinan) 21:23 04:40 7 hours 17 minutes 707
t254 (Guangzhou-Tianjin) 17:58 01:32 7 hours 34 minutes 707
T256 (Guangzhou-Zhengzhou) 16:09 23:10 7 hours 01 minutes 707
k8 (Guangzhou-Wuchang) 16:30 00: 40 8 hours 10 minutes 707
T68 (Shenzhen-Wuchang) 18:58 01:59 7 hours 16 minutes 707
T96 (Shenzhen-Wuchang) 19:34 02:43 7 hours 23 minutes 707
t176 (Shenzhen-Wuchang) 21:50 04:51 7 hours 09 minutes 707
T264/T265 (Guangzhou-Lhasa) 12:57 19:52 6 hours 55 minutes 707
T202 (Sanya-Beijing West) 09: 48 16:54 7 hours 28 minutes 707
T302 (Guangzhou East-Wuchang) 09:20 17:59 8 hours 44 minutes 707
T16 (Guangzhou-Beijing West) 16:48 23:44 6 hours 56 minutes 707
k600/k597 (Guangzhou-Baotou) 14:57 23:29 8 hours 32 minutes 707
k437/k436 (Huizhou-Wuchang) 21:29 05:43 8 hours 33 minutes 707
t124/ T121 (Guangzhou-Changchun) 19:04 02:17 7 hours and 13 minutes 707
k648/k645 (Guangzhou-Xi'an) 11:02 18:58 7 hours 56 minutes 707
k642/k643 (Guangzhou-Xiangfan) 13:03 21:47 8 hours 44 minutes 707
The second solution: from Fuquan passed Shaoguan to Changsha
) 16:57 09:05 16 hours 12 minutes 1203
The transit vehicle Shaoguan departs to Changsha travel distance
k9064/k9065 (Shenzhen West-Tongren) 16:21 22:06 5 hours 486 486
K9008 (Shenzhen West-Yueyang) 22:25 04:18 5 hours 57 minutes 486
k9076 (Shenzhen-Changde) 23:50 05:50 6 hours 03 minutes 486
k9018 (Shenzhen-Changsha) 01 01 : 03 06:43 5 hours 45 minutes 486
k9004 (Shenzhen-Yueyang) 01:56 07:48 56 minutes 486
k9078 (Guangzhou-Yiyang) 11:42 17:52 6 hours 14 minutes 486 486 486 486 486 486 486 486 486 486 486 486 486 486 486 486 486 486 486 486 486 486
k770/k767 (Guangzhou-Hanzhong) 12:21 18:27 6 hours and 11 minutes 486
k260 (Guangzhou East-Zhengzhou) 18:24 01:16 7 hours 03 minutes 486
k802 (Guangzhou-Guangzhou- Wuchang) 18:39 00:31 5 hours 55 minutes 486
k9002 (Guangzhou-Yueyang) 19:41 03:32 7 hours 56 minutes 486
k756/k757 (Guangzhou-Luoyang) 21:25 03:47 6 hours 25 minutes 486
k9072/k9073 (Guangzhou-Zhangjiajie) 22:19 04:07 5 hours 52 minutes 486
k9016 (Guangzhou-Changsha) 00:33 06:22 5 hours 51 minutes 486 r
k9006 (Guangzhou-Yueyang) 00:55 07:02 6 hours 10 minutes 486
k9020 (Guangzhou-Changsha) 01:41 08:10 6 hours 35 minutes 486
L9244 (Guangzhou-Yueyang) 02:32 08 08 08 08 08 : 55 6 hours 29 minutes 486
k10 (Guangzhou-Xinyang) 20:31 03:39 7 hours 23 minutes 486
k82/k83 (Guangzhou-Xi'an) 16:53 22:45 55 minutes 486
T90 (Guangzhou-Shijiazhuang) 20:57 01:52 4 hours 57 minutes 486
2508 (Guangzhou-Xinyang) 16:28 23:04 6 hours 40 minutes 486
k226/k227 (Guangzhou-Lanzhou) 23:16 05:30 6 hours 17 minutes 486
k356/k357 (Guangzhou-Chongqing North) 13:10 19:05 5 hours 57 minutes 486
t120 (Guangzhou-Wuchang) 23:07 03:56 4 4 4 Hill 51 minutes 486
T180 (Guangzhou-Jinan) 23:35 04:40 5 hours 07 minutes 486
T254 (Guangzhou-Tianjin) 20:10 01:32 5 hours 24 minutes 48 48 48 6
k8 (Guangzhou-Wuchang) 18:48 00:40 5 hours 58 minutes 486
T96 (Shenzhen-Wuchang) 21:46 02:43 4 hours 59 minutes 486
k238/k239 (Guangzhou Dongdong East East -Taiyuan) 22:32 04:57 6 hours 29 minutes 486
T236/T237 (Guangzhou East-Harbin) 20:40 01:45 5 hours 07 minutes 486
T202 (Sanya-Beijing West) 11:59 11:59 16:54 4 hours 57 minutes 486
T302 (Guangzhou East-Wuchang) 11:49 17:59 6 hours 15 minutes 486
T14/t11 (Guangzhou East-Shenyang North) 17:28 22:23 4 hours 57 minutes 486
k600/k597 (Guangzhou-Baotou) 17:13 23:29 6 hours 20 minutes 486
k437/k436 (Huizhou-Wuchang) 23:44 05:43 6 hours 02 minutes 486 r
K648/K645 (Guangzhou-Xi'an) 13:17 18:58 5 hours 44 minutes 486
k642/k643 (Guangzhou-Xiangfan) 15:21 21:47 6 hours 32 minutes 486
1260/1261 (Guangzhou-Guangzhou- Yantai) 16:40 22:57 6 hours 25 minutes 486
1296/1297 (Guangzhou-Yinchuan) 21:38 05:03 7 hours 28 minutes 486
The departure car, Fuquan departure, arrived in Anshun, traveling distance
1257 (Xiangfan-Kunming) 15:11 19:01 3 hours 52 minutes 225
nt62 (Kunming-Beijing West) 05:47 19:42 14 hours 04 minutes 1046
k110 (Kunming-Wuchang) 16:19 06:30 14 hours 14 minutes 1046
k338 (Kunming-Zhengzhou) 03: 35 19:12 15 hours 39 minutes 1046
k472/k473 (Kunming-Beijing West) 21:06 13:09 16 hours 05 minutes 1078
n The departure of Fuquan departs to reach Guiding's travel time. 32 minutes 39
k848/k845 (Ningbo-Guiyang) 13:20 13:50 0 hours 41 minutes 39
k9473 (Yuping-Guiyang) 18:41 19:41 1 hour 03 minutes 39
1271/1274 (Hangzhou-Chengdu-Chengdu-Chengdu-Chengdu-Chengdu-Chengdu-Chengdu-Chengdu-Chengdu-Chengdu-Chengdu-Chengdu-Chengdu-Chengdu-Chengdu ) 16:13 16:43 0 hours 32 minutes 39
The transit car, Guiding, arrives at Changsha, travel distance
k338 (Kunming-Zhengzhou) 06:54 19:12 12 hours 25 minutes 860
Plan 5: From Fuquan via Guiyang to Changsha
The departure car, Fuquan departs to Guiyang travel distance
k64/k65 (Guangzhou-Guiyang) 10:25 12:08 1 hour 47 minutes 128 r 128 r 128 r 128 r 128
1645 (Zhengzhou-Guiyang) 20:05 21:51 1 hour 48 minutes 128
5639 (Yuping-Guiyang) 14:20 16:14 1 hour 57 minutes 128
1257 (Xiangfan-Kunming) 15:11 16:56 1 hour 47 minutes 128
k848/k845 (Ningbo-Guiyang) 13:20 15:09 2 hours 00 minutes 128
k9473 (Yuping-Guiyang) 18:41 21:26 2 hours 48 minutes 128 128 128 128 128 128 128
k944/k941 (Wenzhou-Guiyang) 03:37 05:29 1 hour 55 minutes 128
1271/1274 (Hangzhou-Chengdu) 16:13 18:02 1 hour 51 minutes 128
Guiyang departure to reach Changsha's trip time travel distance
T88 (Guiyang-Beijing West) 08:00 20:23 12 hours 23 minutes 949
T62 (Kunming-Beijing West) 07:19 19:42 12 hours 35 minutes 949 949 949 949 949 949 949 949
k110 (Kunming-Wuchang) 17:55 06:30 12 hours 50 minutes 949
k338 (Kunming-Zhengzhou) 05:23 19:12 14 hours 16 minutes 949
k472/k473 (Kunming-Beijing-Beijing-Beijing-Beijing-Beijing-Beijing-Beijing-Beijing-Beijing West) 22:56 13:09 14 hours and 38 minutes 981
The 6th solution: from Fuquan Jing Carey to Changsha
-Shnan South) 12:07 13:00 1 hour 00 minutes 60
k66/k63 (Guiyang-Guangzhou) 16:57 17:48 0 hours 55 minutes 60
1646 (Guiyang-Zhengzhou) 13:18 14 14 : 11 1 hour 02 minutes 60
k509/k508 (Zunyi-Beijing West) 03:40 04:42 1 hour 09 minutes 60
5640 (Guiyang-Yuping) 11:22 12:20 1 hour 00 minutes 60
1249/1252 (Chongqing-Shanghai South) 04:12 05:06 0 hours 59 minutes 60
1258 (Kunming-Xiangfan) 20:18 21:09 0 hours 53 minutes 60
k846/k847 (Guiyang-Ningbo) 01:: 19 02:12 0 hours 59 minutes 60
k831/k834 (Zunyi-Shanghai South) 04:50 05:43 1 hour 01 minutes 60
k9474 (Guiyang-Yuping) 10:20 11:13 0 hour 57 57 Minutes 60
k942/k943 (Guiyang-Wenzhou) 12:41 13:34 0 hours 57 minutes 60
1273/1272 (Chengdu-Hangzhou) 05:52 06:45 1 hour 03 minutes 60
Transit the car, Ciri departing to Changsha, traveling distance
T88 (Guiyang-Beijing West) 10:40 20:23 9 hours 50 minutes 761
T62 (Kunming-Beijing West) 09:54 19:42 9 hours 59 minutes 761
k110 (Kunming-Wuchang) 20:32 06:30 10 hours 12 minutes 761
k338 (Kunming-Zhengzhou) 08:22 19:12 10 hours 59 minutes 761
k472/k473 ( Kunming-Beijing West) 01:31 13:09 11 hours 51 minutes 793
The 7th plan: From Fuquan passed six branches to Changsha
n1257 (Xiangfan-Kunming) 15:11 19:57 4 hours 48 minutes 281
The transfer to Changsha to travel at Changsha. Minutes 1102
k338 (Kunming-Zhengzhou) 02:42 19:12 16 hours 32 minutes 1102
k472/k473 (Kunming-Beijing West) 20:13 13:09 16 hours 58 minutes 1134
No. 1 8 kinds of schemes: From Fuquan Jing Yuping to Changsha
, the departure of Fuquan will arrive at Yuping's travel distance
k112 (Guiyang-Shanghai South) 12:07 15:21 3 hours 21 minutes 209
k66/ nk66/ K63 (Guiyang-Guangzhou) 16: 5 7 20:12 3 hours 19 minutes 209
1646 (Guiyang-Zhengzhou) 13:18 16:33 3 hours 24 minutes 209
k509/k508 (Zunyi-Beijing West) 03:40 07:24 3 hours 51 51 MM 209
5640 (Guiyang-Yuping) 11:22 16:03 4 hours 43 minutes 209
1249/1252 (Chongqing-Shanghai South) 04:12 07:46 39 minutes 209
1258 ( Kunming-Xiangfan) 20:18 23:20 3 hours 04 minutes 209
k846/k847 (Guiyang-Ningbo) 01:19 04:25 3 hours 12 minutes 209
k831/k834 (Zunyi-Shanghai South) 04 04 : 50 08:08 3 hours and 26 minutes 209
k9474 (Guiyang-Yuping) 10:20 13:46 3 hours 30 minutes 209
k942/k943 (Guiyang-Wenzhou) 12:41 15:47 3 hours 10 10 10 10 MM 209
1273/1272 (Chengdu-Hangzhou) 05:52 09:01 3 hours 19 minutes 209
Rotary to the car to reach Changsha travel distance
t88 (Guiyang-Beijing West) 12: 43 20:23 7小时42分钟612 rnK110(昆明-武昌) 22:38 06:30 7小时58分钟612 rnK338(昆明-郑州) 10:48 19:12 8小时39分钟612
k472/k473 (Kunming-Beijing West) 03:58 13:09 9 hours 16 minutes 644
The 9th plan: from Fuquan Jingzhan to Changsha
Distance
k112 (Guiyang-Shanghai South) 12:07 14:20 2 hours 20 minutes 148
k66/k63 (Guiyang-Guangzhou) 16:57 19:15 2 hours 22 minutes 148
1646 (Guiyang (Guiyang -13:18 15:39 2 hours 30 minutes 148
k509/k508 (Zunyi-Beijing West) 03:40 06:17 2 hours 44 minutes 148
5640 (Guiyang-Yuping) 11:22 14 14 : 41 3 hours 21 minutes 148
1249/1252 (Chongqing-Shanghai South) 04:12 06:41 2 hours 34 minutes 148
1258 (Kunming-Xiangfan) 20:18 22:26 2 hours 10 minutes 148 148 148 148 148 148 148 148 148 148 148 148 148 148 148 148 148 148 148 148 148 148 148 148
K846/K847 (Guiyang-Ningbo) 01:19 03:30 2 hours 17 minutes 148
k831/k834 (Zunyi-Shanghai South) 04:50 07:13 2 hours 31 minutes 148
k9474 (Guiyang (Guiyang (Guiyang -An Yuping) 10:20 12:45 2 hours 29 minutes 148
k942/k943 (Guiyang-Wenzhou) 12:41 14:52 2 hours 15 minutes 148
1273/1272 (Chengdu-Hangzhou) 05:52 05:52 08:06 2 hours 24 minutes 148
The transit town departure to Changsha's travel distance
k338 (Kunming-Zhengzhou) 09:42 19:12 9 hours 36 minutes 673
: From Fuquan via Baoding to Changsha
, the departure of Fuquan depart from Fuquan to reach Baoding travel distance
k509/k508 (Zunyi-Beijing West) 03:40 13:44 34 hours 11 minutes 2070
Baoding's departure time to travel to Changsha travel distance
T145/T148 (Beijing West-Nanchang) 14:06 04:38 14 hours 34 minutes 1441
k157 (Beijing West-Zhanjiang) 20:36 14:27 17 hours 53 53 Minutes 1441
k21 (Beijing West-Guilin) 11:01 04:29 17 hours 30 minutes 1441
k598/k599 (Baotou-Guangzhou) 06:49 01:20 18 hours 34 minutes 1441 nk471/ K474 (Beijing West-Kunming) 21:19 15:14 17 hours 59 minutes 1441
T189 (Beijing West-Nanning) 20:05 10:15 14 hours 12 minutes 1441 1441 1441 1441 1441 1441 1441 1441
There is no direct car, it is recommended to go to Zhuzhou to transfer